Brand | Ku Pao |
---|---|
Categories | Kids Go Kart |
Place of Origin | Guangdong, China |
Motor | Double Hub Motor |
Motor power | 300W*2 |
Colour | Red |
Price | $1712.00 |
Colors | Can be customized |
Theme | Can be customized |
MOQ | ≥1 |
custom branding options for kids go karts in bulk orders,Featuring a stylish red exterior design and streamlined body.
The following is a description of this go kart:,
Appearance design: The whole car adopts a striking red as the main color tone, with black and white patterns, presenting a dynamic racing style. There are eye-catching racing decals on the surface of the car, making it look even cooler.
Body structure: The kart is equipped with simulated headlights at the front, adding a sense of realism. The car seat adopts an ergonomic design, providing a comfortable riding experience. The seat backrest is high and wide, suitable for children of different heights, ensuring comfort and safety while driving.
Wheels and protection: There is a protective surround design around the wheels to ensure that they are not easily scratched during driving. There are protruding protective plates at the front and sides, further increasing safety.
Safety: The design of go karts balances safety and entertainment, making them suitable for children to use and providing a safe and exciting driving experience.
Motor | Double Hub Motor | Vehicle size | 1400*870*930MM |
Motor power | 300W*2 | Package size | 1450*980*700MM |
Accelerated forms | Haw and Pedal | Net weight | 55KG |
Maximum speed | 25KM/h | Package size | 70KG |
Battery power | 24V20AH lead-acid battery | Maximum load | 70kg |
Brake type | Disc brake | Start-up method | Key switch + button |
Charging time | 6H | Turning diameter | <2.5M |
Tyre type | front wheel 200*60 rear wheel 10*2.5 | Tyre type | front: solid tire; rear: vacuum tire |
Wheelbase | 830MM | Track width | 650MM |
Speed adjustment | Five-speed adjustment | Power display | Liquid crystal meter LCD |
Running time | 2-4H;30KM | Seat | manually adjustable, front and rearadjustable |
Ground clearance | 45MM | Drive mode | Front wheel dual drive (electronic differential) |
Adaptable people | 0.9M-1.5M | Seat belt | Three-point self-locking |
Setting mode | Timing; Lap counting | Fault monitoring | Fault monitoring Fault monitoring |
WhatsApp us