Brand | Ku Pao |
---|---|
Categories | Kids Go Kart |
Place of Origin | Guangdong, China |
Battery type | Power lithium batteries |
Battery power | 48V12AH |
Colour | Red |
Price | $2654.00 |
Colors | Can be customized |
Theme | Can be customized |
MOQ | ≥1 |
custom branding options for kids go karts in bulk orders.
Motors | Brushless pure copper twin hub motor (rear drive) | Package size | 1650mm*1050mm*690mm |
★Motor power | 350W*2 | Overall dimensions | 1600mm*1000mm*640mm |
★Battery type | Power lithium batteries | Net weight | 85KG |
★Battery power | 48V12AH | Gross weight | 100KG |
★Charging time | 6-8H | ★Maximum load | 100KG |
★Running time | 2-3H | Ground clearance | 65MM |
Drive type | Rear-wheel dual drive (automatic differential) | Turning radius | <2.5M |
Brake Type | Mechanical disc brakes | ★Seating | 20cm front and rear adjustment |
Accelerated forms | Accelerator | ★Safety belts | Three-point self-locking harness |
Start-up method | Key switch + keypad | Tyre type | 3.5-6 vacuum tyres |
Power level display | Visualisation of the dashboard | Wheelbase | 90cm |
★Gear adjustment | Five-speed regulation | Track width | 65cm |
★Fault Monitoring | Complete vehicle monitoring, fault indication | ★Suitable for people | 7+ year |
★Maximum speed | 35km/h | Reversing a car | 5km/h |
Setting method | Timable; lap counting (optional) | ★Exterior Body Envelope | Iron frame + rubber surround |
WhatsApp us