Brand | Ku Pao |
---|---|
Categories | Adult Go Kart |
Place of Origin | Guangdong, China |
Battery type | Power lithium batteries |
Battery power | 72V20Ah |
Colour | Red |
Price | $3808.00 |
Colors | Can be customized |
Theme | Can be customized |
MOQ | ≥1 |
custom branding options for adult go karts in bulk orders.
It’s designed to stand out on the track while providing a thrilling and comfortable racing experience.
Motors | Differential motors (Unitech) | Package size | 1920mm*1560mm*560mm |
Motor power | 1500W | Overall dimensions | 1880mm*1540mm*500mm |
Battery type | Power lithium batteries | Net weight | 80KG (including perimeter bumper) |
Battery power | 72V20Ah | Gross weight | 100kg |
Charging time | 6-8H | Maximum load | 100kg |
Running time | 2.5-3H | Ground clearance | 40mm |
Drive type | Differential shaft drive | Turning radius | <3.5M |
Brake Type | Rear hydraulic disc brake | Seating | Racing seat, non-adjustable |
Accelerated forms | Haw and Pedal | Safety belts | Four point with aircraft safety lock |
Start-up method | Key start | Tyre type | Vacuum tyres |
Power level display | Liquid Crystal Meter LCD | Track width | 720mm front and 750mm rear |
Gear adjustment | 15/30/45km/h | Suitable for people | 1.4-1.9M |
Steering handle | Disc type | Protection | Thickened anti-roll bar |
Brake cut-off | yes | Frame | High strength structural steel |
Reverse gear | yes | Exterior Body Envelope | Iron frame + rubber surround |
WhatsApp us