Brand | Ku Pao |
---|---|
Categories | Gasoline Go Kart |
Place of Origin | Guangdong, China |
Engine | Honda |
Engine Capacity | 196cc |
Colour | Blue |
Price | $5814.00 |
Colors | Can be customized |
Theme | Can be customized |
MOQ | ≥1 |
custom branding options for Gasoline go karts in bulk orders.
Engines | Honda engines | Package size | 1920mm*1560mm*560mm |
Power | 200CC | Overall dimensions | 1880mm*1540mm*500mm |
Fuel tank volume | 5.3L | Net weight | 80KG (including perimeter bumper) |
Drive type | Rear wheel chain shaft drive | Gross weight | 100kg |
Brake Type | Rear hydraulic disc brake | Maximum load | 100kg |
Accelerated forms | Speed limit 60km/h | Ground clearance | 40mm |
Start-up method | Hand pull start | Turning radius | <3.5M |
Seating | Racing seat, non-adjustable | Track width | 72cm front and 75cm rear |
Safety belts | Four point with aircraft safety lock | Suitable for people | 1.4-1.9M |
Tyre type | Front 10 x 4.5-5, rear 11 x 7.1-5 | Frame | High strength structural steel |
Steering handle | Disc type | Exterior Body Envelope | Iron frame + rubber surround |
Engine type | Honda GX200 | Overall dimensions | 1985*1560*110mm |
Engine Displacement | 196cc | Package size | 2085mm*1660mm*850mm |
Accelerated forms | Pull cable throttle | Net weight | 120kg |
Maximum speed | 55km/h | Package size | 140kg |
Power rating | 3.7hp-3600 | Maximum load | 100kg |
Brake Type | Rear hydraulic double disc drive | Start-up method | Electric start /hand pull start |
Fuel tank capacity | 3L | Turning radius | <3M |
Tyre type | Front 13*5-6 Rear 13*6.5-6 | Tyre type | Vacuum tyres |
Wheelbase | 1100MM | Front wheelbase | 1080MM |
Rear wheelbase | 1116MM | Electric start battery capacity | 12V20AH |
Seating | Plastic racing seat, adjustable front and rear | Safety belts | Three-point double shoulder harness |
Ground clearance | 40MM | Drive type | Rear wheel chain differential shaft |
Suitable for people | 1.4M-1.9M | Frame | High strength structuaral steel |
Steering handle | Disc type | Exterior Body Envelope | PE rotomoulding + PE adhesive plate |
WhatsApp us