描述
custom branding options for electric go karts in bulk orders.
- The go-kart features a carbon fiber-like finish with red and silver accents, giving it a high-tech and professional racing look.
Aerodynamic Design: The go-kart sports a streamlined body with detailed red and silver graphics, enhancing both its visual appeal and aerodynamic efficiency. The carbon fiber-inspired pattern adds a modern and high-performance feel. - Enhanced Safety Features: Equipped with a full front and side bumper system, this go-kart ensures maximum protection during high-speed racing. The high-backed seat with integrated headrest provides additional support and safety for the driver.
- Precision Steering and Control: The go-kart features a robust steering system, offering precise control for tight turns and fast maneuvers. The steering wheel is ergonomically designed for comfortable handling.
- Durable Build: Constructed with high-quality materials, this go-kart is built to withstand the rigors of intense racing, making it suitable for both indoor and outdoor tracks.
- Professional-Grade Pedal System: The pedal system is designed for responsive acceleration and braking, giving drivers a real racing experience.

| Motors | Differential motors |
| Motor power | 3000W |
| Battery type | Power lithium batteries |
| Battery power | 60V45Ah |
| Charging time | 6-8H |
| Running time | 2-3H |
| Drive type | Chain shaft drive |
| Brake Type | Rear hydraulic disc brake |
| Accelerated forms | Haw and Pedal |
| Start-up method | Key start |
| Power level display | Liquid Crystal Meter LCD |
| Gear adjustment | 70km/h |
| Steering handle | Disc type |
| Brake cut-off | yes |
| Reverse gear | yes |
| Package size | 1920mm*1560mm*560mm |
| Overall dimensions | 1880mm*1540mm*1000mm |
| Net weight | 130KG (including perimeter bumper) |
| Gross weight | 160kg |
| Maximum load | 100kg |
| Ground clearance | 40mm |
| Turning radius | <3.5M |
| Seating | Racing seat |
| Safety belts | Four point with aircraft safety lock |
| Tyre type | Vacuum tyres |
| Track width | 720mm front and 750mm rear |
| Suitable for people | 1.4-1.9M |
| Protection | Thickened anti-roll bar |
| Frame | High strength structural steel |
| Exterior Body Envelope | Iron frame + rubber surround |

















