Brand | Ku Pao |
---|---|
Categories | Electric Go Kart |
Place of Origin | Guangdong, China |
Battery type | Power lithium batteries |
Battery power | 36V12AH |
Colour | Red |
Price | $1712.00 |
Colors | Can be customized |
Theme | Can be customized |
MOQ | ≥1 |
custom branding options for Electric go karts in bulk orders.
This high-performance electric go-kart is designed for speed enthusiasts, featuring a bold red and black color scheme with carbon-fiber accents. The go-kart is built for thrilling indoor and outdoor races。
Motors | Brushless pure copper twin hub motor (front drive) | Package size | 1350*870*930mm |
Motor power | 250W*2 | Overall dimensions | 1450*980*700mm |
Battery type | Power lithium batteries | Net weight | 55KG |
Battery power | 36V12AH | Gross weight | 70KG |
Charging time | 6-8H | Maximum load | 60KG |
Running time | 2-3H | Ground clearance | 40mm |
Drive type | Dual front-wheel drive (electronic differential) | Turning radius | <2.5M |
Brake Type | Electromagnetic brakes | Seating | Manual adjustment, front and rear adjustable |
Accelerated forms | Hall pedal | Safety belts | Three-point self-locking |
Start-up method | Key switch + keypad | Tyre type | Front: solid tyre 200*50 Rear: high wear universal wheel 80*24 |
Power level display | Visualisation of the dashboard | Wheelbase | 83cm |
Gear adjustment | Five-position adjustment | Track width | 65cm |
Fault Monitoring | Complete vehicle monitoring, fault indication | Suitable for people | 0.7M-1.5M |
Maximum speed | 30km/h | Drift adjustment | Knob adjustment |
Setting method | Timable; lap counting (optional) | Exterior Body Envelope | High toughness PE material |
WhatsApp us